Our range of industrial flanges are ideal for application in diverse industry for high pressure and temperature applications. These flanges are designed with precision for easy installation. Apart from standard flanges, we also offer custom designed flanges to meet the specific application requirements of the customers.
Range : | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS , 2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
Form : | Slip On , Socket Weld , Blind , Lapped , Screwed , Weld Neck , Reducing , Spectacle ,Slip On Boss , Plate , Plate Blank , Screwed Boss. |
Stainless Steel : | ASTM / ASME SA 182 F 304 , 304L , 304H, 309H, 310H , 316 , 316H , 316L , 316 LN , 317 , 317L , 321 , 321H , 347H . |
Duplex Steel : | ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61. |
Range : | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS , 2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
Form : | Slip On , Socket Weld , Blind , Lapped , Screwed , Weld Neck , Reducing , Spectacle ,Slip On Boss , Plate , Plate Blank , Screwed Boss |
Carbon Steel : | ASTM / ASME A 105 , ASTM / ASME A 350 LF 2 . |
Alloy Steel : | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91 |
Range : | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS , 2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
Form : | Slip On , Socket Weld , Blind , Lapped , Screwed , Weld Neck , Reducing , Spectacle ,Slip On Boss , Plate , Plate Blank , Screwed Boss |
Nickel Alloy : | ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ) , UNS 4400 (MONEL 400 ) , , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 ( INCONEL 601 ) , UNS 6625 (INCONEL 625) ,UNS 10276 ( HASTELLOY C 276) ASTM / ASME SB 160 UNS 2201 (NICKEL 201 ) ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ) |
Copper Alloy : | ASTM / ASME SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600. ASTM / ASME SB 151 UNS NO. 70600 , 71500 , C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) ASTM / ASME SB 152 UNS NO C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200 |
Grades : | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
Size : | 1/2"NB to 12"NB |
Standard : | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE |
Types : | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
Features: | Durability Corrosion resistance Dimensional accuracy High strength Excellent finish |
Grades : | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
Size : | 1/2 inch - 48 inch (15mm - 1200mm) |
Standard : | ANSI/ASME B16.5, ANSI B16.47 API, DIN, JIS, BS |
Types : | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
Features : | Durability Corrosion resistance Dimensional accuracy High strength Excellent finish |
Grades : | Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286, Incoloy DS |
Flanges Grade : | ASTM A 182 F 304/L; 316/L; 317/L; 309; 310; 321; 347; 904L. |
Type : | SORF, BLRF, WNRF, SOLJ |
Class : | 50 To 3000 |
Flanges Range : | DN15 Upto DN1800 IN 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS / TABLE 2.5, TABLE 6, TABLE 10, TABLE 16, TABLE 25, TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
Types : | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
Features: | Durability Corrosion resistance Dimensional accuracy High strength Excellent finish |
Grades : | Monel 400, Monel k500 |
Range : | 1/2" NB to 60" NB |
Types : | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
Features: |
Durability Corrosion resistance Dimensional accuracy High strength Chemical resistance Excellent finish |
Element | Composition,% | |||||
Gr2 | Gr5 | Gr7 | Gr9 | Gr11 | Gr12 | |
N max | 0.03; | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 |
C max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
H max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Fe max | 0.30 | 0.40 | 0.50 | 0.25; | 0.20 | 0.30 |
O max | 0.25 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 |
Al max | 5.5~6.75 | 2.5~3.5 | ||||
V max | 3.5~4.5 | 2.0~3.0 | ||||
Pd max | 0.12~0.25 | 0.12~0.25 |
Grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Grade1 | 35 | 240 | 20 | 138 | 24 |
Grade2 | 50 | 345 | 40 | 275 | 20 |
Grade3 | 65 | 450 | 55 | 380 | 18 |
Grade5 | 130 | 895 | 120 | 828 | 10 |
Grade7 | 50 | 345 | 40 | 275 | 20 |
Grade9 | 90 | 620 | 70 | 438 | 15 |
Grade12 | 70 | 438 | 50 | 345 | 18 |